If you prefer to always view the website in English, please click here.
Stock market information
| Type | 31 December 2025 | 31 December 2024 | Variation |
|---|---|---|---|
| Trading volume | 251,519,929 | 330,515,414 | -23,9% |
| Average daily trading volume | 986,353 | 1,301,242 | -24,2% |
| Type | 31-dec-25 | 31-dec-24 | Variation |
|---|---|---|---|
| Market Capitalisation (€ M) | 32.430 | 21.990 | 47.5% |
| No. of free-float shares | 1,058,752,117 | 1,058,752,117 | - |
| Continuous market (€) | Jan-Dec 2025 | Jan-Dec 2024 | Variation |
|---|---|---|---|
| Period maximum | 32,200 | 21,470 | 50,0% |
| Period minimum | 20,620 | 15.975 | 29,1% |
| Average in the period | 26,111 | 18,530 | 40,9% |
| Closing price | 30,630 | 20,770 | 47,5% |
Notes
Prices at the end of trading